
🔥Weekly Report: PZP +323% (30d)
BTC $27.9k, ETH $1.6k, TWT +19% (7d), PZP +323% (30d)
Subscribe for the latest altcoin investment opportunities and market insights.
Crypto Investor | Prediction & Trend Analyst
BTC $27.9k, ETH $1.6k, TWT +19% (7d), PZP +323% (30d)
Everything you need to know about crypto (in one article)
BTC $26.9k, ETH $1.6k, COMP +22% (7d), $B20 +777% (30d)
BTC $26.6k, ETH $1.5k, IMX +26% (7d), IUS +588% (30d)
BTC $25.8k, ETH $1.6k, KAS +27% (7d), $B20 +436% (30d)
BTC $25.8k, ETH $1.6k, SNX +13% (7d), CTLS +20,754% (7d)
BTC $25.8k, ETH $1.6k, TON +35% (7d), OLAS +631% (30d)
This Layer 1 Blockchain, is deemed by many to be technically superior to the original Bitcoin.
BTC $26.0k, ETH $1.6k, BONE +20% (7d), DONUT +1,337% (30d)
BTC $26.0k, ETH $1.6k, SEI +1,971% (7d), PAAL +66,769% (30d)
BTC $29.4k, ETH $1.8k, RUNE +24% (7d), BRICK +4,592% (30d)
BTC $29.0k, ETH $1.8k, BONE +22% (7d), PAAL +595% (30d)
This Layer 1 Blockchain will revolutionize the world of traditional international trade & finance and is a strong competitor to ETH.
BTC $29.3k, ETH $1.8k, XDC +43% (7d), MBD +1,310% (30d)
BTC $29.8k, ETH $1.8k, MKR +24% (7d), RHYTHM +6,655% (30d)